JANUARY 3, 2025
DECEMBER 16, 2024
12/13/2024 CRIMINAL UPDATE
DECEMBER 13, 2024
DECEMBER 06, 2024 (UPDATED)
DECEMBER 6, 2024
NOVEBER 22, 2024 (UPDATED)
NOVEMBER 22, 2024
NOVEMBER 15, 2024
NOVEMBER 8, 2024 (UPDATED)
NOVEMBER 8, 2024
OCTOBER 25, 2024 (UPDATED)
OCTOBER 25, 2024
OCTOBER 18, 2024-(UPDATED)
OCTOBER 18, 2024
OCTOBER 11, 2024 UPDATE
OCTOBER 11, 2024
OCTOBER 4, 2024
SEPTEMBER 27, 2024 - UPDATED
SEPTEMBER 25, 2024- NO CRIMINAL
SEPTEMBER 13, 2024- UPDATED
AUGUST 30, 2024- SS UPDATED
AUGUST 23, 2024-UPDATED
AUGUST 16, 2024- UPDATED
AUGUST 9, 2024- UPDATED
AUGUST 2, 2024-UPDATED
JULY 31, 2024-NO CIMINAL
JULY 26, 2024-UPDATED
JULY 19, 2024- UPDATED
JULY 12, 2024- UPDATED
JUNE 28, 2024- SS-UPDATED
JUNE 14, 2024-UPDATED
JUNE 7, 2024-UPDATED
MAY 17, 2024-UPDATED
MAY 10, 2024- UPDATED
MAY 3, 2024- UPDATED
APRIL 26, 2024- UPDATED
APRIL 12, 2024-UPDATED
APRIL 5, 2024-UPDATED
MARCH 22, 2024-UPDATE
MARCH 15, 2024
MARCH 8, 2024-UPDATED
MARCH 1, 2024-UPDATED
FEBRUARY 16, 2024 @ 9:00 AM-UPDATED
FEBRUARY 9, 2024 @ 9:00 AM-UPDATED
FEBRUARY 2, 2024 @ 9:00 AM- UPDATED
JANUARY 19, 2024 9:00 AM- UPDATED
JANUARY 12, 2024 9:OO AM- UPDATED
JANUARY 5, 2024 9:00 AM
DECEMBER 8, 2023 9:00 AM- UPDATED
DECEMBER 1, 2023 9:00 AM- UPDATED
NOVEMBER 3, 2023-UPDATED
OCTOBER 20, 2023-UPDATED
OCTOBER 13, 2023 UPDATED
OCTOBER 6, 2023 9:00 AM- UPDATED
SEPTEMBER 15, 2023 9:00 AM-UPDATED
AUGUST 18, 2023 @ 9:00 AM- UPDATED
AUGUST 11, 2023 @ 9:00 AM-UPDATED
AUGUST 4, 2023 @ 9:00 AM- UPDATED
JULY 21, 2023 @ 9:00 AM- updated
JULY 14, 2023 @ 9:00 AM-updated
JUNE 30, 2023 @ 9:00 A.M
JUNE 23, 2023 @ 9:00 A.M - updated
JUNE 16, 2023@ 9:00 A.M-updated
MAY 26, 2023 @ 9:00 A.M- updated
MAY 19, 2023 @ 9:00 A.M- updated
May 5, 2023 @ 9:00 A.M- updated
APRIL 28, 2023 @ 9:00 A.M SPECIAL SETTING
APRIL 21, 2023 @ 9:00 A.M-updated
APRIL 14, 2023 @ 9:00 AM -updated
MARCH 24, 2023 @ 9:00 A.M- updated
MARCH 10, 2023 @ 9:00 A.M-UPDATED
MARCH 3, 2023 @ 9:00-UPDATED
FEBRUARY 24, 2023 @9:00 AM-UPDATED
FEBRUARY 17, 2023 SPECIAL SETTING @9:00 AM
FEBRUARY 10, 2023 @ 9:00 A.M - updated
FEBRUARY 3, 2023 @9:00 A.M- updated
JANUARY 27, 2023 @9:00 SPECIAL SETTING-updated
JANUARY 20, 2023 @ 9:00 A.M-updated
JANUARY 13, 2023 @ 9:00 A.M -updated
JANUARY 6, 2023 @ 9:00 AM-updated
SS DECEMBER 16, 2022 @9:00 AM
DECEMBER 9, 2022 @9:00 AM-UPDATED
December 2, 2022 @ 9:00 AM - UPDATED
SS November 17, 2022 @ 1:30 PM
NOVEMBER 4, 2022 @ 9:00 A.M-updated
OCTOBER 21, 2022 @9:00 A.M-UPDATED
OCTOBER 14, 2022@9:00 A.M- UPDATED
OCTOBER 7, 2022@9:00A.M-UPDATED
SEPTEMBER 16, 2022 @ 9:00 A.M-UPDATED
SS AUGUST 26, 2022 @ 9:00 AM
SS AUGUST 24, 2022 @ 9:00 AM
AUGUST 19,2022@9:00 AM- updated
AUGUST 12, 2022 @ 9:00 AM- updated
AUGUST 5, 2022 @ 9:00AM
JULY 22, 2022 @9:00 A.M- UPDATED
JULY 15, 2022 @ 9:00 A.M.- CANCELLED
JULY 8, 2022 @ 9:00 A.M.- updated
JUNE 24, 2022@ 9:00 A.M - UPDATED
JUNE 10, 2022 @ 9:00 A.M.-UPDATED
JUNE 3, 2022 @9:00 AM- UPDATED
MAY 20, 2022@ 9:00 A.M.-UPDATED
MAY 13, 2022@ 9:00 A.M-updated
MAY 6, 2022 @9:00 A.M-UPDATED
APRIL 22, 2022 @ 9:00 A.M-UPDATED
MARCH 25, 2022 @9:00 A.M-UPDATED
MARCH 18, 2022 @9:00 A.M-UPDATED
MARCH 4, 2022 @ 9:00 A.M.-UPDATED
MARCH 11, 2022 @ 9:00 A.M.- Updated
FEBRUARY 25, 2022 @ 9:00 A.M.-UPDATED
MARCH 4, 2022 @ 9:00 A.M
FEBRUARY 18, 2022 @9:00 A.M.-UPDATED
FEBRUARY 25, 2022@9:00 A.M
FEBRUARY 18, 2022 @ 9:00 A.M
FEBRUARY 11, 2022 @ 9:00 A.M- UPDATED
FEBRUARY 4, 2022 @9:00 A.M- RESCHEDULED TO 2/18/2022 @9:00 A.M
JANUARY 28, 2022 @9:00 A.M SPECIAL SETTING
JANUARY 24, 2022 @9:00 A.M SPECIAL SETTING
JANUARY 21, 2022 @ 9:00 A.M-UPDATED
January 14, 2022 @ 9:00 A.M.UPDATED
DECEMBER 10, 2021 @ 9:00 A.M. UPDATED
DECEMBER 10, 2021 @ 9:00 A.M
DECEMBER 3, 2021 @ 9:00 A.M-UPDATED
NOVEMBER 12, 2021 @ 9:00 A.M-UPDATED
NOVEMBER 5, 2021 @ 9:00 A.M-UPDATED
OCTOBER 29, 2021 @ 9:00 A.M-UPDATED
OCTOBER 15, 2021 @ 9:00A.M-UPDATED
OCTOBER 8, 2021 @ 9:00 A.M-UPDATED
OCTOBER 1, 2021 @ 9:00 A.M-UPDATED
SS SEPT. 27, 2021 @9:00 A.M
SEPTEMBER 10, 2021 @ 9:00 A.M.- UPDATED
SEPTEMBER 10, 2021 @ 9:00 A.M
September 3, 2021 @ 9:00 A.M- Updated
AUGUST 27, 2021 @ 9:00 A.M-Updated
AUGUST 13, 2021 @ 9:00 A.M.- UPDATED
AUGUST 13, 2021 @ 9:00 A.M
AUGUST 6, 2021 @ 9:00 A.M-updated
JULY 30, 2021 @ 9:00 A.M- UPDATED
JULY 16. 2021 @ 9:00- UPDATED
JULY 23, 2021 @ 9:00 SPECIAL SETTING- UPDATED
JULY 22, 2021 @9:00 SPECIAL SETTING
JULY 19, 2021 @ 9:00 SPECIAL SETTING
JULY 16, 2021 @ 9:00 A.M.
JULY 9, 2021 @ 9:00 A.M- UPDATED
SS JUNE 25, 2021 @ 10:00 A.M.- UPDATED
SS JUNE 25, 2021 @ 10:00 A.M.
SS JUNE 22, 2021 @ 10:00 A.M.
JUNE 11, 2021 @ 10:00 A.M-updated
JUNE 4, 2021 @ 10:00 A.M -updated
MAY 28, 2021 @9:45 AM-UPDATED
MAY 27, 2021 @9:45 AM-UPDATED
MAY 26, 2021 @9:45 AM-UPDATED
MAY 24, 2021 @ 9:45 AM -UPDATED
MAY 7, 2021 @ 9:00 A.M.- UPDATED
SS April 27, 2021 @ 9:00 A.M
APRIL 23, 2021 @ 9:00 A.M- updated
UPDATED APRIL 9, 2021 @ 9:00 A.M
ARRIL 16, 2021 @ 9:00 A.M- updated
APRIL 9, 2021 @ 9:00 A.M.
UPDATED MARCH 19, 2021 @ 9:00 A.M.
SPECIAL SETTING MARCH 30, 2021 @ 9:00 A.M.- updated
SPECIAL SETTING MARCH 29, 2021 @ 9:00 A.M.- updated
MARCH 26, 2021 @ 9:00A.M.- updated
MARCH 19, 2021 @ 9:00 A.M
MARCH 12, 2021 @ 9:00 A.M- updated
MARCH 5, 2021 @ 9:00 AM- UPDATED
SPECIAL SETTING FEBRUARY 26, 2021 @ 9:00 A.M-UPDATED
SPECIAL SETTING FEB. 25, 2021 @9:00 UPDATED
SPECIAL SETTING FEBRUARY 23, 2021 @ 9:00 A.M-UPDATED
FEBRUARY 19, 2021 @ 9:00 A.M
FEBRUARY 12, 2021 @ 9:00 A.M-UPDATED
FEBRUARY 5, 2021 @ 9:00A.M- UPDATED
SPECIAL SETTING JANUARY 29, 2021 @ 9:00 A.M
SPECIAL SETTING JANUARY 25, 2021 @9:00 A.M
JANUARY 22, 2021 @ 9:00 A.M -UPDATED
JANUARY 15, 2021 @ 9:00 A.M-UPDATED
JANUARY 08, 2021 @ 9:00 A.M -UPDATED
DECEMBER 18, 2020 @9:00 A.M-UPDATED
DECEMBER 15, 2020 @9:00 A.M-UPDATED
DECEMBER 14, 2020 @9:00 A.M-UPDATED
DECEMBER 11, 2020 @9:00 A.M- UPDATED
DECEMBER 4, 2020 @ 9:00 A.M-UPDATED
NOVEMBER 20, 2020 @ 9:00 A.M
NOVEMBER 16, 2020 @ 9:00 A.M
NOVEMBER 13, 2020 @ 9:00 A.M- UPDATED
OCTOBER 30, 2020 @ 9:00 A.M- UPDATED
NOVEMBER 6, 2020 AT 9:00 A.M- Updated
OCTOBER 30, 2020 AT 9:00 A.M
SPECIAL SETTING DOCKET 10/22/2020 @ 9:00 A.M
OCTOBER 16, 2020 AT 9:00 A.M- UPDATED
OCTOBER 9, 2020 AT 9:00 A.M-UPDATED
OCTOBER 2, 2020 AT 9:00 A.M-UPDATED
SEPTEMBER 25, 2020 AT 9:00 A.M- Updated
SEPTEMBER 11, 2020 AT 9:00 A.M -UPDATED
SEPTEMBER 18, 2020 AT 9:00 A.M-UPDATED
SEPTEMBER 04, 2020 AT 9:00 A.M-UPDATED
AUGUST 21, 2020 AT 9:00 A.M UPDATED
AUGUST 20, 2020 AT 9:00 A.M UPDATED
AUGUST 28, 2020 AT 9:00 A.M-UPDATED
Special Setting August 17, 2020 9:00 A.M
AUGUST 14, 2020 AT 9:00 A.M
AUGUST 7, 2020 AT 9:00 A.M-UPDATED
SPECIAL SETTING JULY, 30, 2020
JULY 31, 2020 9:00 A.M.- UPDATED
JULY 24, 2020 9:00 A.M- UPDATED
JULY 17, 2020 9:00 A.M-UPDATED
JULY 10, 2020 9:00 A.M-UPDATED
JUNE 26, 2020 9:00 A.M-UPDATED
JUNE 19, 2020 9:00 A.M- UPDATED
JUNE 12, 2020 9:00 A.M-UPDATED
JUNE 5, 2020 9:00 A.M UPDATED
MAY 29, 2020 9:00 A.M-UPDATED
May 22, 2020 9:00 A.M- UPDATED
May 15, 2020 9:00 A.M
MAY 8, 2020 9:00 A.M - UPDATED
APRIL 24, 2020 9:00 A.M- UPDATED
APRIL 17, 2020 9:00 A.M- UPDATED
APRIL 3, 2020 9:00 A.M-UPDATED
MARCH 20, 2020 9:00 A.M-UPDATED
MARCH 13, 2020 9:00 A.M- UPDATED
MARCH 6, 2020 9:00 A.M-UPDATED
FEBRUARY 21, 2020 9:00 A.M- UPDATED
FEBRUARY 14, 2020 9:00 A.M-UPDATED
FEBRUARY 7, 2020 9:00 A.M-UPDATED
January 17, 2020 9:00 A.M- UPDATED
JANUARY 10, 2020 9:00 A.M. - UPDATED
JANUARY 3, 2020 9:00 A.M.- UPDATED
DECEMBER 13,2019 9:00 A.M- UPDATED
December 6, 2019 9:00 A.M - UPDATED
NOVEMBER 15,2019 9:00 A.M-UPDATED
NOVEMBER 8, 2019 9:00 A.M UPDATED
NOVEMBER 1, 2019 9:00 A.M- UPDATED
OCTOBER 18, 2019 9:00 A.M-UPDATED
OCTOBER 11, 2019 9:OO A.M-UPDATED
OCTOBER 4, 2019 9:00 A.M-UPDATED
SEPTEMBER 13, 2019 9:00 AM- UPDATED
AUGUST 30, 2019 9:00 AM- UPDATED
AUGUST 16, 2019 9:00 AM UPDATED
AUGUST 9, 2019 9:00 AM UPDATED
AUGUST 2, 2019 9:00 AM UPDATED
JULY 19, 2019 9:00 AM UPDATED
JUNE 28, 2019 9:00 AM UPDATED
JUNE 14, 2, 019 9:00 AM UPDATED
JUNE 7, 2019 9:00 AM UPDATED
MAY 31, 2019 9:00 AM UPDATED
MAY 10, 2019 9:00 AM UPDATED
MAY 3, 2019 9:00 AM UPDATED
APRIL 26, 2019 9:00 AM UPDATED
APRIL 12, 2019 9:00 AM UPDATED
APRIL 5, 2019 9:00 AM UPDATED
MARCH 22, 2019 9:00 AM UPDATED
MARCH 15, 2019 9:00 AM UPDATED
MARCH 8, 2019 AT 9:00 AM UPDATED
FEBRUARY 22, 2019 AT 9:00 AM UPDATED
FEBRUARY 15, 2019 AT 9:00 AM UPDATED
FEBRUARY 8, 2019 AT 9:00 AM UPDATED
JANUARY 18, 2019 AT 9:00 AM UPDATED
JANUARY 11, 2019 AT 9:00 AM UPDATED
JANUARY 4, 2019 AT 9 AM UPDATED
DECEMBER 14, 2018 9:00 AM UPDATED
DECEMBER 07, 2018 9:00 AM UPDATED
NOVEMBER 16, 2019 9:00 AM UPDATED
NOVEMBER 9, 2018 AT 9:00 AM UPDATED
NOVEMBER 2, 2018 AT 9:00 AM UPDATED
OCTOBER 19, 2018 9:00 AM UPDATED
OCTOBER 12, 2018 9:00 AM UPDATED
OCTOBER 5, 2018 9:00 AM UPDATED
SEPTEMBER 14, 2018 9:00 AM UPDATED
AUGUST 31, 2018 9:00 AM UPDATED